BELPREP VAC is a vacuum degasser with flow degassing option. The instrument is optimized for the heating pretreatment of samples for subsequent surface area and pore size analysis in vacuum or inert gas flow.
Sample preparation for gas sorption with this vacuum degasser is particularly efficient and fast, because it can be conducted at the same time as the measurement itself.
The BELPREP VAC vacuum degasser is available in two models:
BELPREP VAC II with 3 sample ports and BELPREP VAC III with 6 sample ports.
BELPREP VAC II
BELPREP VAC III
Voorbehandeling Instrument BELPREP VAC II Technische Gegevens
| Vacuum/heat degassing | yes |
|---|---|
| Flow/heat degassing | option |
| Pretreatment ports | 3 |
| Maximum temperature | 430°C |
| Temperature accuracy | ±5°C |
| Programmable temperature control function | - |
| Automatic purge gas stop function | yes |
| Automatic vacuum pumping speed switching function (sample dispersion prevention) | yes |
| Dimensions (W x H x D) | 321 x 158 x 363 mm |
| Weight | 15 kg |
| Utility | Gas: N2: 0.1 Mpa(G) Joint: 1/8” Swagelok connection Power: AC 100-120 V or AC 200-240 V, 530 VA (without vacuum pump), 50 / 60 Hz |
| CE certified | yes |
Voorbehandeling Instrument BELPREP VAC III Technische Gegevens
| Vacuum/heat degassing | yes |
|---|---|
| Flow/heat degassing | option |
| Pretreatment ports | 6 |
| Maximum temperature | 450°C |
| Temperature accuracy | ±5°C |
| Programmable temperature control function | yes |
| Automatic purge gas stop function | - |
| Automatic vacuum pumping speed switching function (sample dispersion prevention) | - |
| Dimensions (W x H x D) | 400 x 317 x 383 mm |
| Weight | 15 kg |
| Utility | Gas: N2: 0.1 Mpa(G) Joint: 1/8” Swagelok connection Power: AC 100-120 V or AC 200-240 V, 630W (without vacuum pump), 50 / 60 Hz |
| CE certified | yes |
Voorbehandeling Instrument BELPREP VAC Downloads
Productinformatieblad BELPREP VAC II
BELSORP SERIES
Product Overview
Evaluation of BET Surface Area and Pore Size Distribution (Denseness) of Sulfide-based Solid Electrolytes in All-Solid-State Batteries under Non-Ambient Conditions using AIRGUARD measurement system
1
Uw zoekopdracht heeft geen resultaten opgeleverd.