BELPREP VAC es un desgasificador de vacío con opción de desgasificación por flujo. Este aparato ha sido optimizado para el tratamiento térmico previo de muestras cuya área superficial y cuyo tamaño de poro han de ser analizados bajo vacío o bajo flujo de gas inerte.
La preparación de muestras con este desgasificador de vacío es particularmente eficiente y rápida, ya que puede realizarse simultáneamente al análisis.
El desgasificador de vacío BELPREP VAC se ofrece en dos modelos: el
BELPREP VAC II con 3 puertos para las muestras y el BELPREP VAC III con 6 puertos.
BELPREP VAC II
BELPREP VAC III
Separador de Gas de Vacío BELPREP VAC II Datos técnicos
| Vacuum/heat degassing | yes |
|---|---|
| Flow/heat degassing | option |
| Pretreatment ports | 3 |
| Maximum temperature | 430°C |
| Temperature accuracy | ±5°C |
| Programmable temperature control function | - |
| Automatic purge gas stop function | yes |
| Automatic vacuum pumping speed switching function (sample dispersion prevention) | yes |
| Dimensions (W x H x D) | 321 x 158 x 363 mm |
| Weight | 15 kg |
| Utility | Gas: N2: 0.1 Mpa(G) Joint: 1/8” Swagelok connection Power: AC 100-120 V or AC 200-240 V, 530 VA (without vacuum pump), 50 / 60 Hz |
| CE certified | yes |
Separador de Gas de Vacío BELPREP VAC III Datos técnicos
| Vacuum/heat degassing | yes |
|---|---|
| Flow/heat degassing | option |
| Pretreatment ports | 6 |
| Maximum temperature | 450°C |
| Temperature accuracy | ±5°C |
| Programmable temperature control function | yes |
| Automatic purge gas stop function | - |
| Automatic vacuum pumping speed switching function (sample dispersion prevention) | - |
| Dimensions (W x H x D) | 400 x 317 x 383 mm |
| Weight | 15 kg |
| Utility | Gas: N2: 0.1 Mpa(G) Joint: 1/8” Swagelok connection Power: AC 100-120 V or AC 200-240 V, 630W (without vacuum pump), 50 / 60 Hz |
| CE certified | yes |
Separador de Gas de Vacío BELPREP VAC Descargas
Descripción del producto
Hoja de datos del producto BELPREP VAC II
Evaluation of BET Surface Area and Pore Size Distribution (Denseness) of Sulfide-based Solid Electrolytes in All-Solid-State Batteries under Non-Ambient Conditions using AIRGUARD measurement system
1
Su búsqueda no ha dado ningún resultado.